Synertec Corporation (ASX: SOP) – technologies in low carbon economy
COMPANY SCOREBOARD
Pro Plus | Pro | Con Plus | Con |
|
|
|
ABOUT COMPANY
Synertec Corporation (SOP) (https://www.synertec.com.au/) provides specialist multi-discipline engineering services in critical infrastructure, water, advanced manufacturing, and energy. The company also proactively participates in the world’s transition to a low carbon economy in a practical way, which includes Powerhouse, a unique proprietary technology that allows the utilisation of 100% renewable energy through predictive intelligence to power industrial-scale applications in remote locations.
CAPITAL STRUCTURE
ASX Code | Share Price | Shares | Option (In) | Market Cap | Cash/Asset ($m) |
SOP | 0.1 | 431495935 | 10000000 | 44149593.5 | 5.3/0 |
Holders No | Top 20 (Cur) | Top 20 (Pre) | Director Hold | Performance Right | Note |
829 | 70.02% | 67.14% | 14.1% | last raise $8m@22c |
Both Regal and Perennial joined the register after Powerhouse commissioning at STO in 2022.
BUSINESS
Below is the company’s five years performance:
SOP | 2022 | 2021 | 2020 | 2019 | 2018 |
Operation Revenue | 10886 | 8386 | |||
Cost of Sale | -1223 | -1809 | |||
Gross Revenue | 9663 | 6577 | 0 | 0 | 0 |
Gross Margin | 0.8877 | 0.7843 | 0 | 0 | 0 |
Overheads | -14194 | -8437 | |||
Fixed Overheads | |||||
Variable Overheads | |||||
Total Operation Expense | -14194 | -8437 | 0 | 0 | 0 |
Operation Profit | -4531 | -1860 | 0 | 0 | 0 |
Other Revenue | 1202 | 50 | |||
Interest Expense | -135 | -104 | |||
D&A | -517 | -374 | |||
Income Tax | 0 | -1063 | |||
Net Profit | -3981 | -3351 | 0 | 0 | 0 |
NOTES | jobseeker 995k |
All revenue so far came from its traditional engineering services.
SUMMARY
The market values the Powerhouse technology for over $70m.