SDI (ASX: SDI) – a global leading dental technology company
COMPANY SCOREBOARD
Pro Plus | Pro | Con Plus | Con |
|
|
|
ABOUT COMPANY
SDI (SDI) (https://www.sdi.com.au) manufactures and distributes dental restorative materials, whitening systems, and other dental materials. The company exports to over 100 countries globally and has approximately 1.7% of the market as at 2021.
CAPITAL STRUCTURE
ASX Code | Share Price | Shares | Option (In) | Market Cap | Cash/Asset ($m) |
SDI | 0.805 | 118865530 | 95686751.65 | 7.3/60 |
Holders No | Top 20 (Cur) | Top 20 (Pre) | Director Hold | Performance Right | Note |
2317 | 69.35% | 67.31% | 47.83% |
BUSINESS
Below is the company’s past five years performance:
SDI | 2023 | 2022 | 2021 | 2020 | 2019 |
Operation Revenue | 107855 | 95151 | 81647 | 67374 | 79598 |
Cost of Sale | -46588 | -42041 | -31396 | -23737 | -29805 |
Gross Revenue | 61267 | 53110 | 50251 | 43637 | 49793 |
Gross Margin | 0.5680 | 0.5582 | 0.6155 | 0.6477 | 0.6256 |
Overheads | -51382 | -43599 | -41211 | -38006 | -40173 |
Fixed Overheads | |||||
Variable Overheads | |||||
Total Operation Expense | -51382 | -43599 | -41211 | -38006 | -40173 |
Operation Profit | 9885 | 9511 | 9040 | 5631 | 9620 |
Other Revenue | 2489 | 809 | 2645 | -651 | 1369 |
Interest Expense | -751 | 14 | -51 | -9 | -24 |
D&A | |||||
Income Tax | -3634 | -2858 | -3267 | -878 | -3155 |
Net Profit | 7989 | 7476 | 8367 | 4093 | 7810 |
NOTES | $3.9m subsidy | $1.1m subsidy |
The company’s 20% growth in revenue since 2019 has all eaten by the margin and overheads. The inventory increased to $26m! The company had to purchased a new $18m site for storage and borrowed $24m so far.
SUMMARY
The company’s share price failed to stand above $1 three times in a roll in 2016, 2019, and 2021.